Description
Alfaspir PU is a very flexible polyurethane (PU) hose with a smooth inner wall, suitable for the suction or conveying of abrasive media such as wood chips, grass, leaves and dust extraction. It is resistant to hydrolysis and bacteria. Call Technix at 022-42826 for more information.
Construction
- Hose wall: polyurethane (PU) with a smooth inner wall
- Reinforcement: embedded rigid white PVC helix
- Colour: transparent with white spiral
- Temperature range: -20 °C to +80 °C
Applications
Suction and conveying of abrasive media: wood chips and shavings, grass, leaves, dust extraction and similar dry materials.
Technical data
| Ref. | Inside Dia. (mm) | Wall Thickness (mm) | Weight (kg/m) | Bending Radius (mm) | Vacuum (bar) | Coil Length (m) |
|---|---|---|---|---|---|---|
| EOPU030 | 30 | 0.5 | 0.165 | 35 | -0.3 | 25 |
| EOPU035 | 35 | 0.5 | 0.200 | 45 | -0.3 | 25 |
| EOPU040 | 40 | 0.5 | 0.230 | 50 | -0.3 | 25 |
| EOPU050 | 50 | 0.5 | 0.340 | 70 | -0.25 | 25 |
| EOPU060 | 60 | 0.5 | 0.425 | 80 | -0.25 | 25 |
| EOPU070 | 70 | 0.5 | 0.500 | 95 | -0.25 | 25 |
| EOPU075 | 76 | 0.5 | 0.550 | 100 | -0.25 | 25 |
| EOPU080 | 80 | 0.6 | 0.590 | 110 | -0.25 | 25 |
| EOPU090 | 90 | 0.6 | 0.670 | 130 | -0.2 | 25 |
| EOPU100 | 102 | 0.6 | 0.750 | 140 | -0.2 | 25 |
| EOPU110 | 110 | 0.6 | 0.850 | 150 | -0.2 | 25 |
| EOPU120 | 120 | 0.6 | 0.930 | 160 | -0.2 | 25 |
| EOPU125 | 125 | 0.7 | 1.050 | 170 | -0.2 | 25 |
| EOPU140 | 140 | 0.7 | 1.250 | 180 | -0.2 | 25 |
| EOPU150 | 150 | 0.7 | 1.350 | 200 | -0.2 | 10 / 25 |
| EOPU160 | 160 | 0.8 | 1.450 | 220 | -0.2 | 10 / 25 |
| EOPU180 | 180 | 0.8 | 1.750 | 250 | -0.2 | 10 / 25 |
| EOPU200 | 203 | 0.8 | 1.950 | 280 | -0.2 | 10 / 25 |





Reviews
There are no reviews yet.