Description
Rubber hose, Alfaflex AX Water Delivery is a mandrel-built rubber pressure (delivery) hose for water and non-aggressive liquids. It is suitable for agriculture, industry and public works. Call Technix at 022-42826 for more details.
Construction
- Inner wall: black, smooth SBR rubber
- Reinforcement: high-quality textile yarn
- Outer wall: synthetic or natural rubber compound, black and smooth; weather-, ozone- and abrasion-resistant, protected with anti-ageing and anti-ozone agents
- Colour: black with a yellow marking band
- Temperature range: -30 °C to +80 °C
Applications
Delivery of water and non-aggressive liquids in agriculture, irrigation, industry, public works and pump hire.
Technical data
| Ref. | Inside Dia. (mm) | Outside Dia. (mm) | Weight (kg/m) | Bending Radius (mm) | Working Pressure (bar) | Burst Pressure (bar) | Coil Length (m) |
|---|---|---|---|---|---|---|---|
| RAXWD025 | 25 | 34 | 0.55 | 200 | 10 | 30 | 40 |
| RAXWD032 | 32 | 42 | 0.78 | 255 | 10 | 30 | 40 |
| RAXWD038 | 38 | 48 | 0.95 | 300 | 10 | 30 | 40 |
| RAXWD050 | 51 | 62 | 1.29 | 410 | 10 | 30 | 40 |
| RAXWD063 | 63 | 74 | 1.70 | 500 | 10 | 30 | 40 |
| RAXWD075 | 76 | 88 | 2.25 | 600 | 10 | 30 | 40 |
| RAXWD100 | 102 | 116 | 3.60 | 800 | 10 | 30 | 40 |
| RAXWD125 | 127 | 143 | 4.35 | 1000 | 10 | 30 | 40 |
| RAXWD150 | 152 | 168 | 5.20 | 1200 | 10 | 30 | 40 |
| RAXWD200 | 203 | 227 | 7.30 | 2000 | 10 | 30 | 30 |
| RAXWD250 | 254 | 282 | 10.50 | 2500 | 10 | 30 | 30 |





Reviews
There are no reviews yet.