Description
AX Water S&D from Alfaflex is a mandrel-built rubber suction and delivery hose for water and non-aggressive liquids. It is suitable for applications in agriculture, industry and public works up to 10 bar working pressure (burst pressure 30 bar). Call Technix at 022-42826 for more details.
Construction
- Inner wall: black, smooth SBR rubber
- Reinforcement: high-quality textile yarn with an embedded steel helix
- Outer wall: SBR rubber with wrapped (fabric-impression) finish, abrasion- and weather-resistant
- Colour: black with a yellow marking band
- Temperature range: -30 °C to +80 °C
Applications
Suction and delivery of water and non-aggressive liquids in agriculture, irrigation, industry, public works and pump hire.
Technical data
| Ref. | Inside Dia. (mm) | Outside Dia. (mm) | Weight (kg/m) | Bending Radius (mm) | Vacuum (bar) | Working Pressure (bar) | Burst Pressure (bar) | Coil Length (m) |
|---|---|---|---|---|---|---|---|---|
| RAXWS019 | 19 | 28 | 0.68 | 120 | -0.9 | 10 | 30 | 40 |
| RAXWS025 | 25 | 34 | 0.80 | 150 | -0.9 | 10 | 30 | 40 |
| RAXWS032 | 32 | 42 | 0.98 | 190 | -0.9 | 10 | 30 | 40 |
| RAXWS038 | 38 | 48 | 1.20 | 230 | -0.9 | 10 | 30 | 40 |
| RAXWS050 | 51 | 62 | 1.79 | 300 | -0.9 | 10 | 30 | 40 |
| RAXWS063 | 63 | 74 | 2.15 | 380 | -0.9 | 10 | 30 | 40 |
| RAXWS075 | 76 | 88 | 2.80 | 460 | -0.9 | 10 | 30 | 40 |
| RAXWS100 | 102 | 116 | 4.20 | 600 | -0.9 | 10 | 30 | 40 |
| RAXWS125 | 127 | 143 | 5.90 | 750 | -0.9 | 10 | 30 | 40 |
| RAXWS150 | 152 | 168 | 7.85 | 900 | -0.8 | 10 | 30 | 20 |
| RAXWS200 | 203 | 227 | 15.20 | 1600 | -0.8 | 10 | 30 | 20 |
| RAXWS250 | 254 | 282 | 23.50 | 2000 | -0.8 | 10 | 30 | 6 / 12 |
| RAXWS300 | 305 | 337 | 30.00 | 2400 | -0.7 | 10 | 30 | 6 / 12 |





Reviews
There are no reviews yet.