Description
Alfavac PU-MHAA is a very flexible and durable polyurethane (PU) hose for the air-conveyed suction or blowing of abrasive media. It does not tear easily and can be earthed at both ends via the steel wire helix. It is resistant to moisture, grass algae and micro-organisms. MHAA is the heavy-duty, hydrolysis-resistant and anti-algae version, with a wall of 1.3 to 1.5 mm. It conforms to DIN 4102 B1 (for woodworking machinery). Contact Technix at 022-42826 for more information.
Construction
- Hose wall: food-quality PU, 1.3 to 1.5 mm depending on size
- Standard: DIN 4102 B1 (woodworking machinery)
- Reinforcement: embedded copper-plated steel wire helix
- Colour: transparent
- Temperature range: -30 °C to +100 °C
Applications
Suction of grass, including on industrial grass mowers and grass collection systems.
Direction of use
Always install the Alfavac hose in the direction of the printed arrow for optimum performance and service life. Using it against the arrow can lead to loss of performance and damage. Check the direction each time the hose is fitted, serviced or replaced.
Technical data
| Ref. | Inside Dia. (mm) | Wall Thickness (mm) | Weight (kg/m) | Bending Radius (mm) | Vacuum (bar) | Length (m) |
|---|---|---|---|---|---|---|
| VFPUMHAA040 | 40 | 1.3 | 0.575 | 60 | -0.4 | 10 |
| VFPUMHAA050 | 50 | 1.3 | 0.650 | 75 | -0.3 | 10 |
| VFPUMHAA060 | 60 | 1.3 | 0.660 | 90 | -0.3 | 10 |
| VFPUMHAA065 | 65 | 1.4 | 0.680 | 100 | -0.3 | 10 |
| VFPUMHAA070 | 70 | 1.4 | 0.740 | 105 | -0.3 | 10 |
| VFPUMHAA075 | 75 | 1.4 | 0.840 | 110 | -0.3 | 10 |
| VFPUMHAA080 | 80 | 1.4 | 0.890 | 120 | -0.2 | 10 |
| VFPUMHAA090 | 90 | 1.4 | 1.000 | 135 | -0.2 | 10 |
| VFPUMHAA100 | 100 | 1.4 | 1.220 | 150 | -0.2 | 10 |
| VFPUMHAA110 | 110 | 1.4 | 1.275 | 165 | -0.2 | 10 |
| VFPUMHAA120 | 120 | 1.5 | 1.290 | 180 | -0.2 | 10 |
| VFPUMHAA125 | 125 | 1.5 | 1.300 | 185 | -0.2 | 10 |
| VFPUMHAA140 | 140 | 1.5 | 1.525 | 200 | -0.1 | 10 |
| VFPUMHAA150 | 150 | 1.5 | 1.550 | 225 | -0.1 | 10 |
| VFPUMHAA160 | 160 | 1.5 | 1.690 | 240 | -0.1 | 10 |
| VFPUMHAA180 | 180 | 1.5 | 1.890 | 260 | -0.1 | 10 |
| VFPUMHAA200 | 200 | 1.5 | 2.010 | 300 | -0.1 | 10 |
| VFPUMHAA250 | 250 | 1.5 | 3.520 | 325 | -0.1 | 10 |
| VFPUMHAA300 | 300 | 1.5 | 4.080 | 450 | -0.1 | 10 |
| VFPUMHAA350 | 350 | 1.5 | 4.600 | 525 | -0.1 | 10 |
| VFPUMHAA400 | 400 | 1.5 | 5.100 | 600 | -0.1 | 10 |





Reviews
There are no reviews yet.