Description
Alfavac PU-XL is a very flexible and durable polyurethane (PU) hose for the air-conveyed suction or blowing of abrasive media. It does not tear easily and can be earthed at both ends via the steel wire helix. XL is the extra-light version, with a wall of 0.5 to 0.7 mm. It conforms to DIN 4102 B1 (for woodworking machinery). Contact Technix at 022-42826 for more information.
Construction
- Hose wall: PU (polyester urethane), 0.5 to 0.7 mm
- Standard: DIN 4102 B1 (woodworking machinery)
- Reinforcement: embedded copper-plated steel wire helix
- Colour: transparent
- Temperature range: -30 °C to +100 °C
Applications
Wood chips, sawdust, granules, metal swarf and similar, in industry, forestry, woodworking and dust extraction.
Direction of use
Always install the Alfavac hose in the direction of the printed arrow for optimum performance and service life. Using it against the arrow can lead to loss of performance and damage. Check the direction each time the hose is fitted, serviced or replaced.
Technical data
| Ref. | Inside Dia. (mm) | Wall Thickness (mm) | Wire Dia. (mm) | Weight (kg/m) | Bending Radius (mm) | Vacuum (bar) | Length (m) |
|---|---|---|---|---|---|---|---|
| VFPUXL030 | 30 | 0.5 | 1.3 | 0.230 | 30 | -0.4 | 10 |
| VFPUXL035 | 35 | 0.5 | 1.3 | 0.250 | 35 | -0.4 | 10 |
| VFPUXL040 | 40 | 0.5 | 1.3 | 0.280 | 40 | -0.4 | 10 |
| VFPUXL045 | 45 | 0.5 | 1.3 | 0.300 | 45 | -0.4 | 10 |
| VFPUXL050 | 50 | 0.5 | 1.3 | 0.320 | 50 | -0.3 | 10 |
| VFPUXL055 | 55 | 0.5 | 1.3 | 0.350 | 55 | -0.3 | 10 |
| VFPUXL060 | 60 | 0.5 | 1.3 | 0.380 | 60 | -0.3 | 10 |
| VFPUXL065 | 65 | 0.5 | 1.3 | 0.410 | 65 | -0.3 | 10 |
| VFPUXL070 | 70 | 0.5 | 1.3 | 0.420 | 70 | -0.3 | 10 |
| VFPUXL075 | 75 | 0.5 | 1.3 | 0.440 | 75 | -0.2 | 10 |
| VFPUXL080 | 80 | 0.5 | 1.3 | 0.460 | 80 | -0.2 | 10 |
| VFPUXL090 | 90 | 0.5 | 1.3 | 0.500 | 90 | -0.2 | 10 |
| VFPUXL100 | 100 | 0.5 | 1.6 | 0.680 | 100 | -0.2 | 10 |
| VFPUXL110 | 110 | 0.6 | 1.6 | 0.700 | 110 | -0.2 | 10 |
| VFPUXL120 | 120 | 0.6 | 1.6 | 0.720 | 120 | -0.2 | 10 |
| VFPUXL125 | 125 | 0.6 | 1.6 | 0.725 | 125 | -0.2 | 10 |
| VFPUXL130 | 130 | 0.6 | 1.6 | 0.730 | 130 | -0.1 | 10 |
| VFPUXL140 | 140 | 0.6 | 1.6 | 0.740 | 140 | -0.1 | 10 |
| VFPUXL150 | 150 | 0.6 | 1.6 | 0.820 | 150 | -0.1 | 10 |
| VFPUXL160 | 160 | 0.6 | 1.6 | 0.900 | 160 | -0.1 | 10 |
| VFPUXL180 | 180 | 0.6 | 1.6 | 1.050 | 180 | -0.1 | 10 |
| VFPUXL200 | 200 | 0.7 | 2.2 | 1.480 | 200 | -0.1 | 10 |
| VFPUXL250 | 250 | 0.7 | 2.2 | 1.800 | 250 | -0.1 | 10 |
| VFPUXL300 | 300 | 0.7 | 2.2 | 2.300 | 300 | -0.1 | 10 |



Reviews
There are no reviews yet.